Honour - MEDITERRANEAN 1940-45 |
||||
Description |
The area covered by the award is defined as the whole of the Mediterranean,
the western limit being a line joining Cape Spartel and Cape Trafalgar. It was awarded to all ships and submarines which took part in a successful action not covered by any of the named Battle Honours for the area. Minor bombardments also qualified for the award.
|
|||
Go
to
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
||||
HM Ships | ||||
A | ||||
Abercrombie 43 | Ajax 40-41 | Alynbank 43 | Aphis 40-41/43 | Argonaut 42 |
Ark Royal 40-41 | Atherstone 43 | Aubretia 44 | Aurora 41-43 | |
B | ||||
Barham 41 | Beaufort 42 | Bicester 43-44 | Blackfly 44 | Blankney 44 |
Blencathra 44 | Bluebell 44 | Brecon 44 | ||
C | ||||
Calcutta 41 | Caledon 40 | Calpe 43 | Capetown 40 | Chiddingfold 43-44 |
Clyde 41 | Cockchafer 44 | Coventry 41 | Croome 42 | Cuckmere 43 |
D | ||||
Dainty 40-41 | Decoy 40 | Deptford 44 | Diamond 41 | Dido 42-44 |
Dulverton 42 | Duncan 41 | |||
E | ||||
Eagle 40 | Easton 43 | Enchantress 42 | Encounter 41 | Erebus 43 |
Eridge 42 | Euryalus 41-43 | Exmoor 44 | ||
F | ||||
Farndale 41 | Faulknor 43-44 | Fearless 41 | Firedrake 40-41 | Fleetwood 44 |
Foresight 41 | Formidable 41 | Foxhound 41 | Fury 41 | |
G | ||||
Galatea 41 | Gallant 40-41 | Garland 44 | Glenearn 41 | Glengyle 41 |
Gloucester 41 | Gloxinia 43 | Gnat 41 | Grenville 43-44 | Greyhound 41 |
Griffin 40-41 | Gurkha 41 | |||
H | ||||
Haarlem 43 | Hambledon 44 | Hasty 40-41 | Havock 40-41 | Hereward 40-41 |
Hermione 41 | Hero 41 | Hobart 41 | Holcombe 43 | Hotspur 40-41 |
Hursley 42-43 | Hurworth 42 | Hyacinth 41-43 | Hyperion 40 | |
I | ||||
Ilex 40/41/43 | Illustrious 40-41 | Imperial 41 | Inglefield 44 | Isis 41-43 |
Islay 42 | ||||
J | ||||
Jackal 41 | Jade 41 | Jaguar 41 | Janus 40-42/44 | Javelin 42-43 |
Jersey 41 | Jervis 40-44 | Juno 40-41 | Jupiter 41 | |
K | ||||
Kandahar 41 | Kashmir 41 | Kelly 41 | Kelvin 41-43 | Kent 40 |
Kilmarnock 44 | Kipling 41 | |||
L | ||||
Ladybird 40-41 | Laforey 43-44 | Lamerton 43 | Lance 41 | Largs 43 |
Lauderdale 43 | Legion 41 | Liddesdale 44 | Lively 41 | Liverpool 40 |
Lookout 43-45 | Lotus 42 | Loyal 43 | ||
M | ||||
Malaya 40-41 | Marigold 41 | Mauritius 43-44 | Mendip 43 | Meteor 45 |
Misoa 43 | Mohawk 40-41 | Mull 44 | ||
N | ||||
Naiad 41 | Nelson 43 | Neptune 40 | Newfoundland 43 | Nubian 40/41/43 |
O | ||||
Offa 43 | Orion 40/43-44 | Osiris 40 | ||
P | ||||
P31 (41-42) | P33 (41) | P34 (42) | P35 (42) | P37 (42) |
P42 (43) | P46 (42) | P228 (42) | P247 (42) | Pakenham 42-43 |
Paladin 43 | Pandora 40-41 | Panther 43 | Parthian 40-41/43 | Penelope 41/43 |
Penn 43 | Petard 42-43 | Phoebe 41/43 | Poppy 42/44 | Porpoise 42 |
Port Arthur 43 | Prinses Beatrix 43 | Protea 42-44 | Proteus 41-42 | |
Q | ||||
Quail 43 | Queen Emma 43 | Queenborough 43 | Quentin 42 | Quiberon 42 |
Quilliam 43 | ||||
R | ||||
Raider 43 | Ramillies 40 | Regent 40-41 | Regina 43 | Renown 41 |
Restigouche 43 | Roberts 43 | Rodney 43 | Rorqual 40-41/43 | Rover 41 |
Royal Ulsterman 43 | Rysa 40 | |||
S | ||||
Safari 43 | Sahib (P212) 43 | Saltarelo 44 | Saracen (P247) 42 | Saxifrage 43 |
Scarab 43-44 | Seraph 43 | Shakespeare 43 | Sheffield 41 | Shoreham 43 |
Sickle 43 | Sikh 42 | Simoom 43 | Sirius 42 | Southern Isle 44 |
Southern Maid 42/44 | Southern Sea 44 | Spartan 44 | Splendid (P228) 42 | Sportsman 44 |
Starwort 42 | Stuart 40 | Sydney 40 | ||
T | ||||
Tactician 43 | Taku 41 | Talisman 41 | Tartar 43 | Taurus 43 |
Teazer 43 | Tenacious 44 | Termagant 43-44 | Terror 41 | Tetcott 42 |
Tetrarch 40-41 | Thorn 41-42 | Thrasher 41-42 | Thunderbolt 42 | Tigris 42 |
Torbay 41-43 | Triad 40 | Trident 43 | Triton 40 | Triumph 41 |
Trooper 43 | Troubridge 43 | Truant 40-41 | Tumult 43-44 | Turbulent 42 |
Tyrian 43 | ||||
U | ||||
Uganda 43 | Ulster 44 | Ultimatum (P34) 42-44 | Ultor 43-44 | Umbra (P35) 42 |
Unbeaten 41-42 | Unbending (P37) 42 | Undine 44 | Unique 41 | United 44 |
Universal 44 | Unrivalled 43 | Unseen 43 | Unshaken 43 | Untiring 43-44 |
Upholder 41-42 | Upright 41 | Uproar 43-44 | Upstart 44 | Urchin 44 |
Urge 41-42 | Ursula 41 | Utmost 41 | ||
V | ||||
Valiant 40-41/43 | Vendetta 41 | Vetch 43 | Ville de Quebec 43 | Voyager 41 |
W | ||||
Warspite 40-41/43 | Whaddon 43 | Wilton 44 | Wishart 42 | Wollongong 43 |
Wrestler 40/42 | Wryneck 41 | |||
Y | ||||
York 40-41 | ||||
Z | ||||
Zetland 43-44 | Zulu 42 | |||
FAA Squadrons | ||||
700 (42) | 767 (40) | 800 (40-41) | 803 (41) | 806 (40-41) |
810 (40-41) | 812 (41) | 813 (40-41) | 815 (40-41) | 816 (41) |
818 (40-41) | 819 (40-41) | 820 (40) | 821 (42-43) | 824 (40) |
826 (41-43) | 828 (41-43) | 829 (41) | 830 (40-42) | |
MTB's | ||||
1943 | ||||
311 | 633 | 634 | 635 | 637 |
639 | 656 | |||
This page last edited -
24 April, 2013.
Copyright © Ian M King, except where otherwise indicated. |