Honour - ARCTIC 1941-45 |
||||
Description |
The area is defined as being within the Arctic Circle except for Norwegian
coastal waters south of Tromso. It was awarded to all ships an submarines, including covering forces, which served as escort to, or in support of convoys to/from North Russia. Plus ships and submarines on patrol in the are which took part in a successful operation. The scale of operations are shown by the following statistics. No of convoys escorted to Russia = 40; ships = 720. No of convoys escorted from Russia - 35; ships = 680 Allied Merchant ship losses British 35 ships Royal Navy Ships lost;. It should also be remembered that all on board each ship which set sail, knew if their ship was sunk, the life expectancy of an unprotected person in the frigid arctic waters was about 4 minutes.
|
|||
Go
to
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z FAA - Other |
||||
HM Ships | ||||
A | To Top | |||
Acanthus 43 | Achates 42 | Active 44 | Activity 44 | Airedale 42 |
Algonquin 44-45 | Allington Castle 44-45 | Alnwick Castle 45 | Alynbank 42 | Amazon 42 |
Ambuscade 42 | Angle 42 | Anguilla 45 | Anson 42-43 | Arab 42 |
Argonaut 42 | Argus 41 | Ashanti 42-43 | Athabascan 43-44 | Avenger 42 |
Ayrshire 42 | ||||
B | To Top | |||
Badsworth 42 | Bahamas 44 | Bamborough Castle 44-45 | Bazely 45 | Beagle 42-44 |
Bedouin 41-42 | Belfast 43 | Bellona 44-45 | Belvoir 42 | Bentinck 45 |
Bergamot 42-43 | Bermuda 43 | Berwick 41-44 | Beverley 42 | Bickerton 44 |
Blackfly 42 | Black Prince 44 | Blankney 42-43 | Bluebell 42/44-45 | Boadicea 42-44 |
Borage 43-44 | Bramble 42 | Branham 42 | Brissenden 43 | Britomart 41-43 |
Broke 42 | Bryony 42-43 | Bulldog 42/44 | Burdock 44 | Bute 42 |
Byron 44 | ||||
C | To Top | |||
Caesar 44 | Cambrian 44 | Camellia 42-45 | Campania 44-45 | Campanula 42 |
Campbell 42 | Cape Argona 42-43 | Cape Breton 44 | Cape Mariato 42-43 | Cape Palliser 42 |
Caprice 44 | Cassandra 44 | Cavalier 45 | Celia 42 | Charlock 44 |
Chaser 44 | Chiltern 42 | Cockatrice 43-44 | Conn 44 | Cotton 45 |
Cowdray 42 | Cumberland 42-43 | Curacoa 42 | Cygnet 44-45 | |
D | To Top | |||
Daneman 42-43 | Dasher 43 | Deane 44 | Denbigh Castle 45 | Devonshire 41 |
Diadem 44-45 | Dianella 42-44 | Dido 44 | Douglas 42 | Dragon 44 |
Drury 45 | Duckworth 44 | Duke of York 42-43 | Duncton 42 | |
E | To Top | |||
Echo 41-43 | Eclipse 41-43 | Edinburgh 41-42 | Eglantine 43-45 | Electra 41 |
Elm 44 | Escapade 41-42 | Eskdale 42 | Eskimo 42 | Essington 44 |
F | To Top | |||
Farndale 42 | Farnham Castle 45 | Faulknor 42-43 | Fencer 44 | Fitzroy 44 |
Foresight 42 | Forester 42-43 | Fury 42-43 | ||
G | To Top | |||
Garland 42 | Glasgow 43 | Gleaner 42-44 | Goodall 45 | Gossamer 41-42 |
Graph 42-43 | Grou 44 | Grove 42 | ||
H | To Top | |||
Haida 43-45 | Halcyon 41-44 | Hamlet 41 | Hardy 43-44 | Harrier 41-42 |
Hazard 41-42 | Heather 43 | Hebe 41-42 | Honeysuckle 42-45 | Hound 43-44 |
Howe 42-43 | Hugh Walpole 41-42 | Huron 43-45 | Hussar 41-44 | Hyderabad 42-43 |
Hydra 43-44 | ||||
I | ||||
Icarus 41-43 | Impulsive 41-44 | Inconstant 42-44 | Indian Star 42 | Inglefield 42-43 |
Intrepid 41-43 | Iroquois 43-45 | |||
J | ||||
Jamaica 42-44 | Jason 43 | Javelin 42 | ||
K | ||||
Kent 42-43 | Kenya 41-42 | Keppel 42/44-45 | King George V 42-43 | King Sol 42 |
Kite 44 | ||||
L | To Top | |||
La Malouine 42 | Lady Madeline 42-43 | Lamerton 42 | Lancaster 42 | Lancaster Castle 45 |
Lapwing 44-45 | Lark 44-45 | Leamington 42 | Leda 41-42 | Ledbury 42-43 |
Liverpool 42 | Loch Alvie 44-45 | Loch Dunvegan 44 | Loch Insh 45 | Loch Shin 45 |
London 41-43 | Lookout 42 | Lord Austin 42-43 | Lord Middleton 42 | Lotus 42-45 |
Louis 44 | Loyalty 44 | |||
M | ||||
Macbeth 41 | Mackay 42 | Magpie 44 | Mahratta 43-44 | Majesty 42 |
Malcolm 42 | Manchester 42 | Marne 42-44 | Martin 42 | Matabele 41-42 |
Matane 45 | Matchless 42-44 | Mermaid 44 | Meteor 42-44 | Meynell 43 |
Middleton 42-43 | Milne 42-44 | Monnow 44-45 | Montrose 42-43 | Mounsey 44 |
Musketeer 42-44 | Myngs 44-45 | |||
N | ||||
Nairana 44-45 | Nene 44-45 | Newmarket 42 | Newport 42 | Niger 41-42 |
Nigeria 42 | Norfolk 41-43 | Northern Gem 42-43 | Northern Pride 42-43 | Northern Spray 42-43 |
Northern Wave 42-43 | Notts County 42 | Nubian 44 | ||
O | To Top | |||
Oakley 42 | Obdurate 42-45 | Obedient 42-44 | Offa 41-45 | Onslaught 42-45 |
Onslow 41-45 | Onyx 44 | Ophelia 41-42 | Opportune 42-45 | Orestes 44 |
Oribi 42-44 | Orwell 42-45 | Outremont 44 | Oxlip 42-45 | |
P | ||||
P45 (42) | P54 (42) | P212 (42) | P221 (42) | P247 (Saracen) (42) |
P614 (42) | P615 (42) | Palomares 42 | Pasley 45 | Paynter 42 |
Peacock 44 | Poppy 42-44 | Port Colborne 44 | Pozarica 42 | Premier 45 |
Punjabi 41-42 | Pytchley 43 | |||
Q | ||||
Quadrant 42-43 | Queen 45 | Queenborough 42-43 | ||
R | To Top | |||
Raider 42-43 | Rattlesnake 44 | Ready 44 | Redmill 44 | Renown 42 |
Retriever 42 | Rhododendron 42-45 | Richmond 42 | Rodney 44 | Rupert 44 |
S | ||||
St. Albans 42 | St. Elstan 42-43 | St. John 44 | St. Kenan 42-43 | St. Pierre 45 |
Saladin 42-43 | Salamander 41-42 | Sardonyx 42 | Saumarez 43-44 | Savage 43-45 |
Saxifrage 42 | Scimitar 42 | Scorpion 43-45 | Scourge 43-45 | Scylla 42-43 |
Seadog 42-43 | Seagull 41-44 | Sealion 41-42 | Seanymph 42-43 | Seawolf 41-42 |
Serapis 44-45 | Sharpshooter 41-43 | Sheffield 41-43 | Shropshire 41 | Shusa 42 |
Silja 42 | Sioux 44-45 | Sirius 42 | Skate 43 | Snowflake 42 |
Somali 41-42 | Somaliland 44 | Speedwell 42-44 | Speedy 42 | Starling 44 |
Starwort 42-44 | Stella Capella 42 | Stormont 44 | Striker 44 | Strule 44 |
Sturgeon 42 | Suffolk 41-42 | Sulla 42 | Sumba 42 | Sweetbriar 42 |
Swift 44 | ||||
T | To Top | |||
Tango 42 | Tartar 42 | Taurus 44-43 | Tavy 44 | Termagant |
Tigris 41-42 | Torbay 42-43 | Tortola 44 | Tracker 44 | Tribune 42 |
Trident 41-42 | Trinidad 42 | Truculent 43 | Trumpeter 44 | Tuna 43 |
Tunsberg Castle 44 | ||||
U | ||||
Ulster Queen 42 | Ulysses 44 | Unique 42 | Unruly 42-43 | Ursula 42 |
V | ||||
Venomous 42 | Venus 42-44 | Verdun 42 | Verulam 44 | Victorious 41-42 |
Vigilant 43-44 | Vindex 44-45 | Virago 43-44 | Vivacious 43 | Viviana 42 |
Vizalma 42 | Volage 44 | Volunteer 42 | ||
W | ||||
Walker 44-45 | Wallflower 43-44 | Wanderer 44 | Waskesiu 44 | Wastwater 42 |
Watchman 44 | Wells 42 | Westcott 43-44 | Wheatland 42 | Whimbrel 44 |
Whitehall 43-44 | Wild Goose 44 | Wilton 42 | Windsor 42 | Woolston 42 |
Worcester 42-43 | Wren 44 | Wrestler 43-44 | ||
Z | To Top | |||
Zambesi 45 | Zealous 45 | Zebra 45 | Zephyr 45 | Zest 45 |
Zodiac 45 | ||||
FAA Squadrons | ||||
802 (42) | 809 (41) | 811 (44) | 813 (44-45) | 816 (44) |
819 (44) | 822 (43) | 824 (44) | 825 (42-45) | 832 (42) |
833 (44) | 835 (44-45) | 842 (44) | 846 (44-45) | 853 (44-45) |
856 (45) | 882 (45) | 883 (42) | 893 (43) | 1832 (44) |
Other Vessels | ||||
MMS 90 (42) | MMS 203 (42) | MMS 212 (42) | ||
To Top | ||||
This page last edited -
24 April, 2013.
Copyright © Ian M King, except where otherwise indicated. |