Honour - NORWAY 1940-45 |
||||
Description |
The area covered y the award were the coastal waters of Norway, as far north
as the latitude of Tromso. All ships and submarines which were engaged in Norway operations between 08-April and 08-June 1940; plus all others which later took part in a successful attack in these same waters; qualified for the award. Where Fleet Air Arm attacks qualify, the award is restricted to the squadrons and carriers concerned but not covering escorts.
|
|||
Go
to
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
||||
HM Ships | ||||
A | ||||
Acanthus 41 | Acasta 40 | Acheron 40 | Afridi 40 | Algonquin 44 |
Amazon 40 | Angle 40 | Arab 40 | Ardent 40 | Arethusa 40-41 |
Ark Royal 40 | Arrow 40 | Ashanti 40 | Aston Villa 40 | Auckland 40 |
Aurora 40 | ||||
B | ||||
Basilisk 40 | Beagle 40 | Bedouin 40-41 | Bellona 44-45 | Berwick 40 |
Birmingham 40 | Bittern 40 | Black Swan 40 | Bradman 40 | Brazen 40 |
C | ||||
Cachalot 41 | Cairo 40 | Calcutta 40 | Campania 44-45 | Campbell 40 |
Cape Chelyuskin 40 | Cape Passero 40 | Cape Siretoko 40 | Carlisle 40 | Chiddingfold 41 |
Clyde 40 | Codrington 40 | Cossack 40 | Coventry 40 | Curacoa 40 |
Curlew 40 | ||||
D | ||||
Delight 40 | Devonshire 40 | Diadem 45 | Diana 40 | |
E | ||||
Echo 40 | Eclipse 40 | Edinburgh 40-41 | Effingham 40 | Eglantine 41 |
Electra 40 | Ellesmere 40 | Emperor 44 | Encounter 40 | Enterprise 40 |
Escapade 40 | Esk 40 | Eskimo 40-41 | ||
F | ||||
Fame 40 | Faulknor 40 | Fearless 40 | Fencer 44 | Firedrake 40 |
Flamingo 40 | Fleetwood 40 | Forester 40 | Formidable 44 | Foxhound 40 |
Furious 40-41/44 | ||||
G | ||||
Galatea 40 | Gaul 40 | Glasgow 40 | Glorious 40 | Glowworm 40 |
Grenade 40 | Greyhound 40 | Griffin 40 | Guardian 40 | Gurkha 40 |
H | ||||
Hammond 40 | Hasty 40 | Havelock 40 | Havock 40 | Hero 40 |
Hesperus 40 | Highlander 40 | Hostile 40 | ||
I | ||||
Icarus 40-41 | Imperial 40 | Implacable 44 | Impulsive 40 | Inglefield 40-42 |
Intrepid 41-42 | Iroquois 45 | Isis 40 | Ivanhoe 40 | |
J | ||||
Jackal 40 | Janus 40 | Jardine 40 | Javelin 40 | Juniper 40 |
K | ||||
Kelly 40 | Kent 44 | Kenya 41 | Kimberley 40 | Kipling 40 |
L | ||||
Larwood 40 | Legion 41 | Loch Shin 40 | ||
M | ||||
Manchester 40 | Mansfield 41 | Maori 40 | Margaret 40 | Mashona 40 |
Matabele 40 | Mauritius 45 | Melbourne 40 | Mohawk 40 | Myngs 44 |
N | ||||
Nairana 45 | Narwhal 40 | Nigeria 41 | Norfolk 45 | Northern Gem 40 |
Nubian 40 | ||||
O | ||||
Offa 41 | Onslaught 45 | Onslow 41/45 | Oribi 41 | Orwell 45 |
P | ||||
Pelican 40 | Penelope 40 | Porpoise 40 | Premier 45 | Prince Charles 41 |
Prince Leopold 41 | Prins Albert 41 | Prinses Beatrix 41 | Protector 40 | Punjabi 41 |
Pursuer 44 | ||||
Q | ||||
Queen 45 | Queen Emma 41 | |||
R | ||||
Ranen 40 | Renown 40 | Repulse 40 | Resolution 40 | Rhine 40 |
Rodney 40 | Rutlandshire 40 | |||
S | ||||
St. Goran 40 | St. Magnus 40 | St. Sunniva 40 | Satyr 44 | Sealion 40-41 |
Searcher 44-45 | Seawolf 40-41 | Sceptre 44 | Scott 41 | Severn 40 |
Sheffield 40 | Sikh 40 | Snapper 40 | Somali 40-41 | Southampton 40 |
Spearfish 40 | Stork 40 | Striker 44 | Stubborn 44 | Sunfish 40-41 |
Sussex 40 | ||||
T | ||||
Taku 40-44 | Tapir 45 | Tarpon 40 | Tartar 40-41 | Terrapin 44 |
Tetrarch 40 | Thirlmere 40 | Thistle 40 | Tigris 41 | Triad 40 |
Trident 40-41 | Triton 40 | Truant 40 | Trumpeter 44-45 | Tuna 41 |
U | ||||
Ursula 40 | ||||
V | ||||
Valiant 40 | Vandyk 40 | Vanoc 40 | Vansittart 40 | Venturer 44-45 |
Verulam 44 | Veteran 40 | Victorious 41-44 | Vindictive 40 | |
W | ||||
Walker 40 | Wanderer 40 | Warspite 40 | Warwickshire 40 | Westcott 40 |
Whirlwind 40 | Wisteria 40 | Witch 40 | Witherington 40 | Wolverine 40 |
Wren 40 | ||||
X | ||||
X24 (44) | ||||
Y | ||||
York 40 | ||||
Z | ||||
Zambesi 44 | Zealous 45 | Zest 45 | Zulu 40 | |
FAA Squadrons | ||||
700 (40) | 701 (40) | 800 (40-44) | 801 (40-44) | 802 (40) |
803 (40) | 804 (40-44) | 806 (40) | 810 (40) | 816 (40) |
817 (41) | 818 (40) | 820 (40-44) | 821 (40) | 823 (40) |
825 (40) | 827 (44) | 828 (44) | 829 (44) | 830 (44) |
831 (44) | 841 (44) | 842 (44) | 846 (44-45) | 852 (44) |
853 (45) | 856 (44-45) | 880 (44) | 881 (44) | 882 (44-45) |
887 (44) | 894 (44) | 896 (44) | 898 (44) | 1770 (44) |
1771 (44) | 1832 (44) | 1834 (44) | 1836 (44) | 1840 (44) |
1841 (44) | 1842 (44) | |||
MTB's | ||||
711 (45) | 722 (45) | |||
Each ship or Squadron name is followed by the year/s they were awarded the honour. | ||||
This page last edited -
25 March, 2013.
Copyright © Ian M King, except where otherwise indicated. |