Honour - Salerno 1943 |
||||
Description |
An amphibious assault was landed at Salerno, Italy with the aim of taking
Naples. It was one of a series of assaults intended to outflank German
defensive lines, as the Allies fought their way north through Italy. For the first four days after the initial waves landed, naval gunfire support and carrier bases aircraft contributed to the success of the landing. The Germans considered their failure to breakthrough to the beaches to the devastating effects of the battleships 15" gunfire. During the action HMS Warspite was hit by a radio-controlled bomb which exploded in №4 boiler room and passed through the ships bottom. A second one exploded close alongside and holed her on the waterline. She was towed to Gibraltar where initial repairs were made.
|
|||
HM Ships | ||||
Abercrombie | Acute | Albacore | Alynbank | Antwerp |
Atherstone | Attacker | Aurora | Battler | Beaufort |
Belvoir | Blackmore | Blankney | Blencathra | Boxer |
Brecon | Brittany | Brixham | Brocklesby | Bruiser |
Bude | Cadmus | Calpe | Catterick | Charybdis |
Circe | Clacton | Cleveland | Coverley | Delhi |
Dido | Dulverton | Echo | Eclipse | Eggesford |
Ensay | Espiegle | Euryalus | Exmoor | Farndale |
Faulknor | Felixstowe | Fly | Formidable | Fury |
Gavotte | Glengyle | Hambledon | Haydon | Hengist |
Hilary | Holcombe | Hunter | Ilex | Illustrious |
Inglefield | Intrepid | Jervis | Laforey | Lamerton |
Ledbury | Liddesdale | Lookout | Loyal | Mauritius |
Mendip | Minuet | Mousa | Mutine | Nelson |
Nubian | Offa | Orion | Palomares | Panther |
Pathfinder | Penelope | Penn | Petard | Pirouette |
Polruan | Prince Charles | Prince Leopold | Prinses Astrid | Prinses Beatrix |
Prinses Josephine Charlotte | Quail | Quantock | Queenborough | Quilliam |
Raider | Reighton Wyke | Rhyl | Roberts | Rodney |
Rothesay | Royal Scotsman | Royal Ulsterman | St. Kilda | Scylla |
Shakespeare | Sheffield | Sheppey | Sirius | Stalker |
Stella Carina | Stornoway | Tango | Tartar | Tetcott |
Thruster | Troubridge | Tumult | Tyrian | Uganda |
Ulster Monarch | Ulster Queen | Unicorn | Valiant | Visenda |
Warspite | Whaddon | Wheatland | ||
RFA Ships | ||||
Derwentdale | ||||
FAA Squadrons | ||||
807 | 808 | 809 | 810 | 820 |
834 | 878 | 879 | 880 | 886 |
887 | 888 | 890 | 893 | 894 |
897 | 899 | |||
Minor Vessels | ||||
ML's | ||||
121 | 126 | 134 | 135 | 238 |
273 | 280 | 283 | 336 | 554 |
555 | 556 | 557 | 559 | 560 |
561 | 562 | 564 | 566 | |
HDML's | ||||
1242 | 1246 | 1247 | 1253 | 1254 |
1258 | 1270 | 1271 | 1297 | 1301 |
BYMS | ||||
11 | 14 | 24 | 209 | |
MMS | ||||
5 | 133 | 134 | ||
This page last edited -
19 March, 2013.
Copyright © Ian M King, except where otherwise indicated. |