Honour - North Sea 1939-45 |
||||
Description |
The area covered by the award are defined as the North Sea eastward between
Southend and the Shetland islands, except for coastal Norwegian waters. All ships employed as escorts to coastal convoys on the East coast of the UK, together with ships and submarines engaged on patrol duty and which took part in a successful action, qualified for the ward. Early in the war the Germans mined extensively, especially harbour entrances, estuaries and shallows. Especially in the Thames estuary. This disrupted shipping considerably during the first four months of the war. Throughout the six years of war the loss rate of ships was one tenth of 1%.
|
|||
HM Ships | ||||
Go
to A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
||||
A | ||||
Acanthus 44 | Acute 42 | Adonis 43 | Aigon 41 | Ailsa Craig 44 |
Alarm 42 | Alberni 44 | Albrighton 45 | Ampulla 42 | Angle 43-44 |
Annan 44 | Aquilla 42 | Arab 43-45 | Ardrossan 42 | Arrow 42 |
Ascension 44 | Aster 44 | Atherstone 42-43 | Atmah 42 | Ayrshire 42 |
B | ||||
Baluchistan 42 | Bassett 42 | Bayntun 45 | Begonia 41 | Berkley 42 |
Berkshire 42-44 | Betony 43 | Black Swan 40 | Blean 42 | Bleasdale 43-45 |
Blencathra 41-45 | Blyth 42 | Bonito 42 | Borage 44 | Bournemouth Queen 42 |
Braithwaite 45 | Bressay 42 | Bridgewater 42 | Broadway 44 | Broke 39 |
Brontes 44 | Burges 44 | Bute 44 | Byron 44-45 | |
C | ||||
Cadmus 42 | Caistor Castle 45 | Calgary 45 | Camellia 44 | Campbell 41-45 |
Camrose 44 | Cape Comorin 42 | Cape Palliser 42 | Cape Portland 42-43 | Cape Sable 42 |
Carnatic 42 | Castlenau 43 | Castleton 42-44 | Cattistock 41-45 | Charlestown 43-44 |
Charlock 44 | Chelmer 44 | Cleveland 43 | Clover 44 | Coll 42 |
Congre 42 | Conn 44-45 | Conqueror 42-43 | Copper Cliff 44 | Corinthian 42-43 |
Cosby 44 | Cotillion 41-42 | Cotswold 41-45 | Cottesmore 41-45 | Coverley 41-43 |
Cowdray 44-45 | Cranstoun 44 | Cubitt 44-45 | Culver 41 | Curacoa 40-42 |
Curzon 44-45 | ||||
D | ||||
Daffodil 44 | Dahlia 44 | Dakins 44 | Damsay 42 | Daniel Clowden 42 |
Davy 44 | Deane 44 | Doon 43 | Dudgeon 44 | Dunavon 42 |
Dunbar 42 | Duncton 42 | Dunkery 42 | ||
E | ||||
Easton 45 | Ebor Wyke 43 | Eglinton 41-44 | Ekins 44-45 | Else Rykens 41 |
Erebus 41 | Eroican 42 | Escort 40 | Estrella D'Alva 42 | Estrella Do Norte 42 |
Evelyn Rose 42 | Exmoor 41 | |||
F | ||||
Farndale 45 | Fencer 44 | Fernie 41-45 | Filla 42 | Fitzroy 40 |
Flamingo 39-40 | Flores 42-43 | Fortune 40 | Foxtrot 41-42 | |
G | ||||
Garth 41-45 | Gavotte 41 | Gleaner 41-42 | Goatfell 42 | Goathland 44 |
Godetia 44 | Goldcock 43 | Goodwin 42 | Gossamer 42 | Graph 43 |
Grayling 42 | Greenfly 44 | Grenadier 43 | Guillemot 42,43,45 | Gunner 42 |
Gurkha 40 | ||||
H | ||||
H.49 (40) | Halstead 44 | Hambledon 41-44 | Haydon 45 | Holderness 42-45 |
Holmes 44 | Hornbeam 43 | Hornpipe 41-43 | Hyderabad 42 | Hydra 43 |
I | ||||
Icarus 39 | Imogen 40 | Indian Star 41-42 | Inglefield 40 | Invercauld 42 |
J | ||||
Jason 41-42 | Jasper 45 | Jura 42 | ||
K | ||||
Kashmir 39 | Kellett 43 | Kenilworth Castle 45 | Kennet 41 | Killegray 42 |
Kingcup 44 | Kings Grey 42 | Kingston 39 | Kingston Agate 42 | Kingston Amber 42 |
Kingston 39 | Kintyre 42 | Kittiwake 41-44 | ||
L | ||||
Lacerta 42 | Lady Estella 42 | Lady Madeleine 42 | Lancaster 43-45 | Lapwing 44 |
Lark 44 | Lauderdale 42 | Leeds 41-45 | Leicester City 43-44 | Lewes 42 |
Liddesdale 41-43 | Limbourne 43 | Lincoln 42 & 44 | Loch Dunvegan 45 | Loch Eck 45 |
Londonderry 40 | Loosestrife 44 | Lord Austin 42 | Lord Howe 42 | Lord Plender 44 |
Lowestoft 40-42 & 45 | Ludlow 42-45 | Lydd 42 | Lynton 42 | |
M | ||||
Macbeth 44 | Mackay 42-45 | Magnolia 42 | Malcolm 40 | Mallard 41-43 |
Mallow 42 | Man-o-war 41 | Maron 42 | Mazurka 41-42 | Melbreak 45 |
Mendip 41 & 43-45 | Meynell 41-45 | Middleton 44-45 | Mignonette 44 | Millett 42 |
Minster 42 | Minuet 41-43 | Mona's Isle 42-43 | Monnow 45 | Montrose 42-44 |
Moorsom 44 | ||||
N | ||||
Narwhal 40 | Natal 45 (SAN) | Neil Mackay 41 | Nene 45 | Newark 43-44 |
Northern Foam 42 | Northern Sun 42 | |||
O | ||||
Oakley 45 | Ocean Brine 42 | Ogano 42 | Olive 42 | Onyx 43 |
Ophelia 42 | Orchis 42 | Oresay 42 | Orkney 45 | Othello 42 |
P | ||||
P.247 (Saracen) (42) | Pearl 42 | Pennywort 43-44 | Pentland Firth 42 | Peterhead 42 |
Phrontis 42 | Pink 42 | Pintail 40-41 | Pirouette 41-42 | Pitstruan 42 |
Polka 41-54 | Polo Norte 42 | Poppy 42 & 44 | Port Colborne 45 | Portsdown 42 |
Potentilla 44 | Preston North End 43-44 | Primrose 42 | Prince Charles 42 | Puffin 41-45 |
Pytchley 42-45 | ||||
Q | ||||
Quadrille 41-42 | Qualicum 42 | Quantock 41-45 | Quorn 41-44 | |
R | ||||
Rattlesnake 42 | Rayon 42 | Redmill 44-45 | Regardo 42 | Reighton Wyke 42 |
Restigouche 40 | Retako 42 | Retalick 45 | Retriever 42 | Rinaldo 42 |
Ringwood 42 | Riou 45 | Rosalind 41 | Ross 42 | Rousay 42 |
Rowena 44 | Rupert 45 | Ruskholm 42 | Rutherford 45-45 | |
S | ||||
St. Albans 43 | St. Elstan 42 | St. John 45 | St. Kilda 42 | St. Mary's 43 |
Sainte Therese 45 | Salmon 39-40 | Salterelo 41-43 | Sapphire 41-42 | Scalpay 42 |
Scarborough 43 | Sealion 40 | Selkirk 42 | Seymour 44-45 | Shark 40 |
Sheerwater 40-43 & 45 | Sheldon 42 | Sheldrake 41-45 | Sheppey 42 | Sherwood 43 |
Shippigan 42 | Sir Galahad 42 | Sir Geraint 42 | Snowflake 41 | Sorel 42 |
Southdown 41-45 | Southern Gem 43 | Spearfish 40 | Speedy 42 | Spirea 43 |
Spry 43 | Spurs 42-45 | Staffa 42 | Starwort 42 & 44 | Stayner 44 |
Stella 44 | Stella Canopus 44 | Stella Polaris 42 | Stella Rigel 43 | Stevenstone 44 |
Stoke City 43-45 | Stork 40 | Stornoway 42 | Sturgeon 40 | Sturton 42 |
Sunfish 40 | Sunflower 44 | Surface 42 | Switha 42-43 | Sword Dance 41-42 |
T | ||||
Tadoussac 43 | Talybont 43-44 | Tango 41-42 | Tarantella 41-43 | Tartan 42 |
Thames Queen 42 | Thetford Mines 45 | Thirlmere 42 | Thornborough 45 | Thyme 41 |
Tiree 42 | Torrington 44-45 | Trident 42 | Tumby 42 | Turquoise 42-43 |
Typhoon 42 | ||||
U | ||||
Ursula 39 | ||||
V | ||||
Valorous 40-45 | Valse 41-45 | Vanity 39-45 | Vascama 41-42 | Vega 40 & 42-45 |
Veleta 41-42 | Verdun 40-45 | Verity 40 | Versatile 41-42 & 45 | Vesper 41-42 |
Veteran 40 | Viceroy 42-45 | Vimiera 41-42 | Vimy 44-45 | Violet 43-44 |
Visenda 42 | Vivacious 42-45 | Vivien 40-45 | Vizalma 42 | Volunteer 45 |
Vortigern 41-42 | ||||
W | ||||
Wakeful 44 | Wallace 41-45 | Wallflower 42 | Walpole 42-44 | Wedgeport 42 |
Wellard 41 | Wells 43-44 | Wensleydale 43-44 | Westminster 40-45 | Weston 40 |
Westrey 42 | Whaddon 41-43 | Whiting 42 | Whitshed 41-45 | Widgeon 41-45 |
Wilton 45 | Winchelsea 42 | Winchester 40-44 | Windsor 42-45 | Witch 44 |
Wivern 44-45 | Wolfhound 43-45 | Wolsey 41-45 | Wolves 42-45 | Woolston 41-45 |
Worcester 40-43 | Worcestershire 43 | Worthing 42 | Wye 44 | |
Y | ||||
Yes Tor 42 | ||||
FAA Squadrons | ||||
803 (39) | 811 (42) | 812 (40) | 826 (40-44) | |
MGB's (all 1943) | ||||
17 | 20 | 21 | 38 | 39 |
59 | 61 | 64 | 67 | 74 |
75 | 86 | 87 | 89 | 111 |
112 | ||||
MTB's (all 1943) | ||||
32 | 34 | 69 | 70 | 88 |
93 | 224 | 230 | 233 | 234 |
241 | 617 | 622 | 624 | 628 |
Numbers after name or in brackets show the year/s the Battle Honour was won. | ||||
This page last edited -
24 April, 2013.
Copyright © Ian M King, except where otherwise indicated. |