HM Queen Elizabeth II |
||||
Description |
To celebrate the Silver Jubilee of Her Majesty Queen Elizabeth II, a Royal
Review of the Fleet was held at Spithead.
HM ships began to assemble on Friday 24-June. Commonwealth and Foreign Ships began to join the assembly on Saturday 25-June with the entire assembly complete by Sunday 26-June. A dress rehearsal took place during the day on Monday 27-June and her Majesty arrived on board the Royal Yacht Britannia about 1755hrs. The Review began about 1100hrs when Britannia left the South Railway Jetty for Spithead. After passing through the Fleet, Britannia anchored at the Head of the review lines. This was followed by a fly past of Fleet Air Arm aircraft at about 1645hrs. At 2205hrs a firework display took place on Southsea Common after which the Fleet was Illuminated at 2230hrs with the illumination ending at 0230hrs. The following morning when Britannia returned to Portsmouth Harbour a final salute was fired by the Fleet at 0935hrs. HM Ships began to disperse from 1000hrs and Commonwealth and Foreign ships during the afternoon. In addition to the warships listed below, 14 Foreign Navies were represented. About 81 merchant and other vessels also took part.
|
|||
Go
to
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z RFA - FAA |
||||
HM Ships | ||||
A | ||||
Alacrity | Alfriston | Amazon | Andromeda | Antelope |
Antrim | Apollo | Arethusa | Ariadne | Ark Royal |
Arrow | ||||
B | ||||
Beagle | Berwick | Bildeston | Birmingham | Blake |
Bossington | Brighton | Brinton | Brisbane (RAN) | Britannia |
Bulldog | ||||
C | ||||
Cachalot | Canterbury (RNZN) | Charybdis | Churchill | Cleopatra |
Crofton | Cutlass | Cuxton | ||
D | ||||
Danae | Devonshire | Diomede | Dittisham | Dreadnought |
Dundas | ||||
E | ||||
Eastbourne | Echo | Egeria | Enterprise | Euryalus |
F | ||||
Fawn | Fearless | Fife | Flintham | Fox |
G | ||||
Galatea | Gavinton | Glamorgan | Glasserton | Gurkha |
H | ||||
Hardy | Hecate | Hecla | Herald | Hermes |
Hermione | Hodgeston | Huron (RCN) | ||
I | ||||
Iveston | Isis | |||
J | ||||
Jupiter | ||||
K | ||||
Kedleston | Kellington | Kent | ||
L | ||||
Laleston | London | Lynx | ||
M | ||||
Maxton | Melbourne (RAN) | |||
N | ||||
Naiad | Nubian | Nurton | ||
O | ||||
Ocelot | Opossum | Opportune | Oracle | Orpheus |
Osiris | Otus | |||
P | ||||
Peterel | Phoebe | Plymouth | ||
R | ||||
Reclaim | Rothesay | |||
S | ||||
Sabre | Salisbury | Scimitar | Scylla | Sealion |
Shavington | Shoulton | Sheffield | Superb | |
T | ||||
Tartar | Tiger | Torquay | ||
U | ||||
Udaygiri (INS) | Upton | |||
V | ||||
Valiant | ||||
W | ||||
Walrus | Wilton | Wiston | Woodlark | |
Z | ||||
Zulu | ||||
RFA Ships | ||||
Engadine | Gold Rover | Lyness | Olwen | Pearleaf |
Sir Geraint | Sir Tristram | Stromness | Tidespring | |
FAA Squadrons | ||||
700 | 703 | 705 | 706 | 707 |
737 | 771 | 809 | 814 | 817 (RAN) |
819 | 820 | 824 | 826 | 829 |
845 | 846 | 849 | 892 | 3rd Cdo Brigade Air Sqn |
FRADU | ||||
This page last edited -
05 March, 2013.
Copyright © Ian M King, except where otherwise indicated. |