TRAFALGAR - The Fleets After the Battle |
|||||
British
Fleet - Van, Rear French Fleet Spanish Fleet |
|||||
Van
or Weather column - Vice-Admiral Nelson (L = Lightly Damaged, B = Badly Damaged, S = Sunk, P = Prize) |
|||||
Ship | Guns | Commander | State of Ship | Killed | Wounded |
Victory | 100 | Captain Thomas Masterman Hardy | B | 57 | 75 |
Britannia | 100 | Rear-Admiral
the Earl of Northesk, Captain Charles Bullen |
L | 10 | 40 |
Temeraire | 98 | Captain Eliab Harvey | B | 47 | 76 |
Neptune | 98 | Captain Thomas F Freemantle | L | 10 | 34 |
Conqueror | 74 | Captain Israel Pellew | L | 3 | 9 |
Leviathan | 74 | Captain Henry W Bayntun | L | 4 | 22 |
Ajax | 74 | Lieutenant John Pilford | L | 2 | 2 |
Orion | 74 | Captain Edward Codrington | L | 1 | 21 |
Minotaur | 74 | Captain Charles J M Mansfield | L | 3 | 20 |
Spartiate | 74 | Captain Sir Francis Laforey | L | 3 | 17 |
Agamemnon | 64 | Captain Sir Edward Berry | L | 2 | 7 |
Africa | 64 | Captain Henry Digby | B | 18 | 37 |
Rear
or Lee column - Vice-Admiral Collingwood (L = Lightly Damaged, B = Badly Damaged, S = Sunk, P = Prize) |
|||||
Ship | Guns | Commander | State of Ship | Killed | Wounded |
Royal Sovereign | 100 | Captain Edward Rotheram | B | 47 | 97 |
Prince of Wales | 98 | Captain Richard Grindall | L | - | - |
Dreadnought | 98 | Captain John Conn | L | 7 | 26 |
Tonnant | 80 | Captain Charles Tyler | B | 26 | 50 |
Mars | 74 | Captain George Duff | B | 29 | 69 |
Belleisle | 74 | Captain William Hargood | B | 33 | 93 |
Bellerophon | 74 | Captain John Cooke | B | 27 | 123 |
Colossus | 74 | Captain James N Morris | B | 43 | 110 |
Achille | 74 | Captain Richard King | L | 13 | 59 |
Revenge | 74 | Captain Robert Moorsom | L | 28 | 51 |
Swiftsure | 74 | Captain William G Rutherford | L | 9 | 8 |
Defence | 74 | Captain George Hope | L | 7 | 29 |
Thunderer | 74 | Lieutenant John Stockham | L | 4 | 12 |
Defiance | 74 | Captain Philip C Durham | L | 17 | 53 |
Polyphemus | 64 | Captain Richard Redmill | L | 2 | 4 |
Also present were 4 frigates | |||||
Euryalus | 36 | Captain the Hon Henry Blackwood | |||
Naiad | 36 | Captain Thomas Dundas | |||
Phoebe | 36 | Captain the Hon Thomas Bladen Chapel | |||
Sirius | 36 | Captain William Prouse | |||
1 schooner | |||||
Pickle | 10 | Lieutenant John R Lapenotiere | |||
1 cutter | |||||
Entreprenante | 10 | Lieutenant R B Young | |||
Total British Casualties - 1,596 | |||||
To top of page | |||||
Vice-Admiral
P. Ch. J B S Villeneuve (L = Lightly Damaged, B = Badly Damaged, S = Sunk, P = Prize) |
|||||
Ship | Guns | Commander | State of Ship | Killed | Wounded |
Bucentaure | 80 | Captain Jean Jacques Magendie | B, P | 197 | 85 |
Formidable | 80 | Rear-Admiral
P R M E Dumanoir le Pelley, Captain Jean Marie Letellier |
L | 22 | 45 |
Neptune | 80 | Commodore Esprit Tranquille Maistral | L | 15 | 39 |
Indomptable | 80 | Commodore Jean Joseph Hubert | L | (Wrecked later) - All hands drowned. | |
Algeciras | 74 | Rear-Admiral
Charles Magon Captain Gabriel Auguste Brouard |
B, P | 77 | 143 |
Pluton | 74 | Commodore Julien M Cosmao | L | 60 | 132 |
Mont Blanc | 74 | Commodore G J Noel la Villegris | L | 20 | 24 |
Intrepide | 74 | Commodore Louis Antoine Cyprian Infernet | B, P | Half the crew lost. | |
Swiftsure | 74 | Captain C E L'Hospitalier Villemadrin | B, P | 68 | 123 |
Aigle | 74 | Captain Pierre Paul Gourrege | B, P | Two-thirds of crew lost. | |
Scipion | 74 | Captain Charles Berenger | L | 17 | 22 |
Duguay-Trouin | 74 | Captain Claude Touffet | L | 12 | 24 |
Berwick | 74 | Captain Jean Gilles Filhol Camas | P, S | All lost. | |
Argonaute | 74 | Captain Jacques Epron | B | 55 | 137 |
Achille | 74 | Captain Gabriel de Nieport | P, S | 480 casualties | |
Redoubtable | 74 | Captain Jean Jacques Etienne Lucas | P, S | 490 | 81 |
Fougueux | 74 | Captain Louis Baudoin | B, P | 546 casualties | |
Heros | 74 | Captain Jean B J Remi Poulon | L | 12 | 26 |
Also
present were 5 frigates - Cornelie, Hermione, Hortense, Rhin, Themis; and 2 brigs - Argus, Furet. |
|||||
Total Allied Casualties including Spanish - 2,600 dead and wounded, 4,400 prisoners. | |||||
To top of page | |||||
Admiral
don Federico Gravina (L = Lightly Damaged, B = Badly Damaged, S = Sunk, P = Prize) |
|||||
Ship | Guns | Commander | State of Ship | Killed | Wounded |
Santissima-Trinidad | 130 | Rear-Admiral
den B Hidalgo Cesneros, Commodore don Francisco de Urarte |
B, P | 216 | 116 |
Principe de Asturias | 112 | Admiral
Gravina, Rear-Admiral don Antonio Escano |
B | 54 | 109 |
Santa Anna | 112 | Vice-Admiral
don Ign, Maria D'Alva, Captain don Josef Guardoqui |
B, P | 104 | 137 |
Rayo | 100 | Commodore don Enrique Macdonnell | L | 4 | 14 |
Neptuno | 80 | Commodore don Cayetano Valdes | L, P | 38 | 35 |
Argonauta | 80 | Commodore don Antonio Pareja | B, P | 103 | 202 |
Bahama | 74 | Captain don Dioniscio Galiano | L, P | 75 | 66 |
Montanez | 74 | Captain don Josef Salcedo | L | 20 | 29 |
San Augustino | 74 | Captain don Felipe Xado Cagigal | B, P | 184 | 201 |
San Ildefonso | 74 | Captain don Josef Bargas | B, P | 36 | 124 |
Nepomuceno | 74 | Captain don Cosme Churruca | B, P | 103 | 131 |
Monarco | 74 | Captain don Teodoro Argumosa | B, P | 101 | 154 |
San Francisco de Asis | 74 | Captain don Luis de Flores | L | 5 | 12 |
San Justo | 74 | Captain don Miguel Gaston | L | - | 7 |
San Leandro | 64 | Captain don Josef Quevedo | L | 8 | 22 |
Total Allied Casualties including French - 2,600 dead and wounded, 4,400 prisoners. | |||||
To top of page | |||||
This page last edited -
29 January, 2013.
Copyright © Ian M King, except where otherwise indicated. |