| Albacore Class (1856)  | ||||
| Ship | Pennant No | Completed | Decommission/ Loss | Note: | 
| n/a | 05-May-1856 | Jun-1885 | Broken up at Bermuda. | |
| Amelia | n/a | 19-May-1856 (Launched) | 29-Sep-1865 | broken up at Pembroke. | 
| Banterer | n/a | 09-Jan-1856 | 30-Dec-1872 | Sold for breaking up at Hong Kong. | 
| Beacon | n/a | 29-Mar-1856 | 27-Aug-1864 | Broken up. | 
| n/a | 31-May-1856 | 1864 | Broken up at Portsmouth. | |
| n/a | 07-Apr-1856 | 04-May-1877 | Sold at Gibraltar. | |
| Bouncer | n/a | 1859 | 01-Feb-1871 | Sold at Hong Kong. | 
| n/a | Mar-1856 | 25-Mar-1869 | Laid up after completion. broken up at Portsmouth. | |
| n/a | Apr-1856 | Aug-1864 | Broken up. | |
| n/a | Jun-1857 | Aug-1864 | Broken up. | |
| Bullfrog | n/a | 06-Jan-1856 | 08-Jun-1875 | Broken up at Sheerness. | 
| Bustard | n/a | 09-Jan-1856 | 18-Nov-1869 | Sold at Hong Kong. | 
| Camel | n/a | 03-May-1856 (Launched) | 30-Jun-1864 | Broken up. | 
| Carnation | n/a | 16-Jan-1856 | 1863 | Broken up at Sheerness | 
| n/a | 02-Oct-1856 | 19-Feb-1862 | Broken up at Portsmouth. | |
| n/a | 24-Jan-1856 | Jul-1887 | Sold as merchant ship. | |
| Charon | n/a | 19-Mar-1856 | Oct-1865 | Broken up at Plymouth. | 
| n/a | 03-Oct-1856 | 25-Mar-1869 | Broken up at Portsmouth. | |
| Cochin | n/a | 20-Apr-1856 | Mar-1863 | Broken up at Sheerness. | 
| Cockchafer | n/a | 26-Jan-1856 | 1872 | Sold at Shanghai. | 
| Confounder | n/a | 21-May-1856 (launched) | 04-Oct-1864 | Broken up. | 
| Crocus | n/a | 04-Jun-1856 | 27-Jul-1864 | Broken up. | 
| n/a | 05-Apr-1856 | Nov-1867 | Sold at Halifax. | |
| Dove | n/a | 24-Jan-1856 | 14-Apr-1873 | Sold at Shanghai. | 
| n/a | 1856 | 17-Jan-1885 | Sold for breaking up. | |
| n/a | 03-Apr-1856 | 1874 | Broken up at Chatham. | |
| n/a | 1856 | Oct-1865 | Broken up at Pembroke. | |
| n/a | 24-Mar-1856 | Feb-1879 | Broken up at Devonport. | |
| Firm | n/a | 12-Apr-1856 | 1872 | Sold at Shanghai. | 
| Flamer | n/a | 10-Nov-1859 | 22-Sep-1871 | Wrecked during at Typhoon at Hong Kong. | 
| Fly | n/a | 05-Jul-1856 | 1862 | Broken up. | 
| Foam | n/a | 08-May-1856 (Launched) | Jun-1867 | Sold for breaking up. | 
| n/a | 24-Mar-1856 | 02-Sep-1871 | Foundered in Typhoon at Hong Kong. | |
| n/a | 09-Feb-1856 | 28-Sep-1869 | Sold at Esquimalt. | |
| Goldfinch | n/a | 15-Mar-1856 | 22-Jun-1869 | Sold for breaking up. | 
| Goshawk | n/a | 17-Mar-1856 | 18-Mar-1869 | Broken up at Devonport. | 
| Grappler | n/a | 12-Apr-1856 | 06-Jan-1868 | Sold at Esquimalt. | 
| Grasshopper | n/a | 05-Feb-1856 | May-1871 | Sold at Newchang. | 
| Griper | n/a | 22-Feb-1856 | 18-Mar-1869 | Broken up at Devonport. | 
| Growler | n/a | 30-Jul-1858 | Aug-1864 | Broken up at Malta. | 
| n/a | 10-Nov-1859 | 09-Feb-1869 | Sold at Hong Kong. | |
| n/a | 20-Feb-1856 | Nov-1865 | Sold for breaking up. | |
| n/a | 18-Mar-1856 | 23-May-1867 | Sold at Hong Kong. | |
| n/a | 10-Nov-1859 | 31-Mar-1870 | Sold at Yokohama. | |
| Herring | n/a | 29-Feb-1856 | Aug-1865 | Sold for breaking up. | 
| n/a | 29-Apr-1856 (Launched) | May-1884 | Sold. | |
| Hyaena | n/a | 12-Apr-1856 | 08-Mar-1870 | Sold as a salvage vessel. | 
| Insolent | n/a | 08-Mar-1856 | 01-May-1869 | Sold at Chefoo, China. | 
| Julia | n/a | 25-Feb-1856 | Feb-1866 | Sold for breaking up. | 
| Leveret | n/a | 08-Apr-1856 | Oct-1867 | Broken up at Portsmouth. | 
| n/a | 11-Apr-1856 | 23-Dec-1863 | Wrecked on the Dutch coast. | |
| Louisa | n/a | 17-Mar-1856 | 27-Aug-1867 | Sold for breaking up. | 
| Mackerel | n/a | 08-Apr-1856 | 18-Jul-1862 | Breaking up completed at Portsmouth. | 
| Magnet | n/a | 27-Mar-1856 | 1874 | Broken up at Chatham. | 
| Manly | n/a | 27-Mar-1856 | jan-1864 | Broken up at Deptford. | 
| Mastiff | n/a | 01-Apr-1856 | Oct-1863 | Broken up at Deptford. | 
| Mayflower | n/a | 17-Mar-1856 | Aug-1867 | Sold for breaking up. | 
| Mistletoe | n/a | 01-Apr-1856 | 28-Sep-1864. | Breaking up at Sheerness completed. | 
| Nightingale | n/a | 11-Mar-1856 | 16-Jul-1867 | Sold for breaking up. | 
| n/a | 31-Aug-1856 | 1896 | Sold at Hong Kong. | |
| Parthian | n/a | 08-Dec-1856 | 14-Sep-1864 | Breaking up completed. | 
| n/a | Apr-1856 | 08-Sep-1864 | Sold for breaking up. | |
| n/a | 22-Apr-1856 | 25-mar-1869 | Broken up at Portsmouth. | |
| n/a | 31-Jan-1857 | 31-Aug-1877 | Breaking up completed at Sheerness. | |
| Pickle | n/a | 03-Jan-1857 | 12-Apr-1864 | Breaking up completed. | 
| Plover | n/a | 03-Jan-1856 | 26-Jun-1859 | Sunk in action at Taku forts in Peiho River, China. | 
| n/a | 29-Sep-1860 | 22-Feb-1864 | Breaking up completed. | |
| Primrose | n/a | 03-Jan-1857 | 25-May-1864 | Breaking up completed. | 
| Procris | n/a | 12-Apr-1856 | 31-May-1893 | Sold for breaking up. | 
| Prompt | n/a | 03-Jan-1857 | 06-May-1864 | Breaking up completed. | 
| n/a | 30-Jul-1858 | Sep-1861 | Broken up at Malta. | |
| n/a | 14-Apr-1856 | Nov-1888 | Sold for breaking up. | |
| Raven | n/a | May-1856 | 13-Apr-1875 | Sold for breaking up. | 
| Redbreast | n/a | 14-Apr-1856 | 24-Sep-1864 | Breaking up completed. | 
| Ripple | n/a | 24-Apr-1857 | Apr-1866 | Sold for breaking up. | 
| n/a | Mat-1856 | Oct-1864 | Broken up. | |
| Rose | n/a | 18-May-1856 | Aug-1868 | Broken up at Devonport. | 
| Sandfly | n/a | 04-Jan-1856 | 05-Nov-1867 | Sold for breaking up. | 
| n/a | 13-Oct-1856 | Sep-1888 | Sold at Malta. | |
| Seagull | n/a | 22-Dec-1855 | 07-Oct-1864 | Sold for breaking up. | 
| Sepoy | n/a | 05-Apr-1856 | Apr-1868 | Broken up. | 
| Shamrock | n/a | 09-Apr-1856 | Apr-1867 | Sold for breaking up. | 
| Sheldrake | n/a | 16-Dec-1855 | 30-Jun-1865 | Sold at Montevideo. | 
| Skipjack | n/a | 10-Dec-1855 | 04-Feb-1879 | Breaking up completed | 
| Spanker | n/a | 12-Apr-1856 | Aug-1874 | Broken up at Chatham. | 
| Spey | n/a | 14-Apr-1856 | Dec-1863 | Broken up at Deptford. | 
| Spider | n/a | 11-Apr-1856 | 12-May-1870 | Sold for breaking up. | 
| Staunch | n/a | 12-Mar-1856 | Dec-1866 | Sold at Hong Kong. | 
| Surly | n/a | 05-Jul-1856 | 1869 | Sold. | 
| Swan | n/a | 02-Oct-1856 | 1906 | Sold. | 
| Thrasher | n/a | 12-Apr-1856 | 09-May-1883 | |
| Tickler | n/a | 26-Dec-1855 | 21-Nov-1863 | Breaking up completed. | 
| Tilbury | n/a | 14-Apr-1856 | 02-Aug-1865 | Sold for breaking up. | 
| Traveller | n/a | 11-Apr-1856 | 28-Dec-1863 | Breaking up completed at Portsmouth. | 
| n/a | 18-Mar-1856 | 07-Oct-1864 | Sold for breaking up. | |
| Wave | n/a | 25-Jun-1856 (Launched) | 1890 | Sold. | 
| Whiting | n/a | 08-Feb-1856 | Dec-1881 | Breaking up completed. | 
| Wolf | n/a | 08-Feb-1856 | 08-Jul-1864 | Breaking up completed. | 
| To Albacore Class (1856) : | ||||
| This page last edited -
    18 January, 2013. Copyright © Ian M King, except where otherwise indicated. | ||||