Java Class (1815) 4th Rate
|
|||
Ship | Launched | Decommission/ Loss |
Note: |
12-Jul-1843 | May-1889 | ||
16-Nov-1815 | 22-Nov-1862 | ||
23-Aug-1823 | 17-Feb-1864 | ||
08-May-1822 | 19-May-1862 | ||
07-Nov-1820 | 26-Jun-1912 | ||
21-Jun-1822 | 08-Apr-1921 | ||
Dec-1820 | Aug-1885 | ||
To Java Class (1815) 4th Rate : | |||
This page last edited -
31 January, 2013.
Copyright © Ian M King, except where otherwise indicated. |