Home

Trafalgar Class (1983)
Fleet Submarine SSN
Ships

Ship

Pennant
No

Commissioned

Decommission/
Loss

Note:

Trafalgar S107 27-May-1983 04-Dec-2009  
Turbulent S87 28-Apr-1984 14-Jul-2012  
Tireless S88 05-Oct-1985 n/a Modernisation and 1st refuel Jan-1999. In service Mar-2011.
Torbay S90 07-Feb-1987 n/a Modernisation and 1st refuel Feb-2001. In service Mar-2011.
Trenchant S91 14-Jan-1989 n/a In service Mar-2011.
Talent S92 12-May-1990 n/a In service Mar-2011.
Triumph S93 12-Oct-1991 n/a In service Mar-2011.
To Trafalgar Class (1983) SSN :
This page last edited - 17 July, 2012.

Copyright © Ian M King, except where otherwise indicated.