| County Class (1962) DDG Specification | ||
| Crew : | 471. | To County Class (1962) DDG Ships : | 
| Displacement : | 6,800 tons full load. | |
| Dimensions : | 521ft 6in x 54ft x 20ft 6in; (158.9m x 16.4m x 6.3m) | |
| Range : | ? | |
| Sensors : | Type 992Q/993 surface radar; Type 901 Seaslug tracker radar Type 965 air search radar; Type 277/278 air search radar; Type 903/904 radar tracker; Type 170 sonar; Type 174/177 sonar (replaced by Type 184). | |
| Aircraft : | 1 x Westland Wessex helicopter with homing torpedoes and dipping sonar. | |
| Armament : | 4/6 x
      4.5 in guns in twin turrets; B turret removed later in second group and replaced with 4 x Exocet missiles; 1 x single or twin Seaslug missile launcher; 2 x quad SeaCat missile launcher (second group); Helicopter launched homing torpedoes; 2 x 20mm guns. | |
| Power plant : | Twin
      shaft, COSAG; Geared steam turbines; 2 x Babcock and Wilcox boilers, 30,000 shp; 4 x Rolls Royce Olympus G6 gas turbines, 30,000 shp. | |
| Max Speed : | 30 kts. | |
| This page last edited -
    10 May, 2013. Copyright © Ian M King, except where otherwise indicated. | ||